The Cost of Attendance (COA) is a budget reflecting the estimated costs associated with enrollment at Trinity in a given year.
The COA is used by the Office of Financial Aid to determine eligibility for financial assistance.It includes direct expenses, such as tuition and fees billed by the University, and indirect expenses, such as transportation, books, and supplies. Since many Trinity students receive some measure of financial assistance, the actual costs that students incur are often less than the COA.
Undergraduate Cost of Attendance
2025–26 Undergraduate Cost of Attendance
| Costs | Residing On Campus | Residing Off Campus | Residing Off Campus with a Parent |
|---|---|---|---|
| Tuition and Fees | $56,496 | $56,496 | $56,496 |
| Living Expenses: Food and Housing | $15,402 | $15,402 | $8,658 |
| Books, Course Material, Supplies, and Equipment Expenses | $1,000 | $1,000 | $1,000 |
| Personal and Transportation Expenses | $1,400 | $1,400 | $1,400 |
| Total Cost of Attendance | $74,298 | $74,298 | $67,554 |
2026–27 Undergraduate Cost of Attendance
| Costs | Residing On Campus | Residing Off Campus | Residing Off Campus with a Parent |
|---|---|---|---|
| Tuition and Fees | $59,280 | $59,280 | $59,280 |
| Living Expenses - food and housing | $16,166 | $16,166 | $8,838 |
| Books, Course Material, Supplies, and Equipment Expenses | $1,000 | $1,000 | $1,000 |
| Personal and Transportation Expenses | $1,400 | $1,400 | $1,400 |
| Total Cost of Attendance | $77,846 | $77,846 | $70,518 |
Supporting Note:
In the last five years, Trinity’s direct costs have increased at an average annual rate of 4.0%.
Graduate Cost of Attendance
Graduate Indirect Costs
| Category | costs |
|---|---|
Living Expenses | $2,220 per month |
| Books and Supplies Allowance | $650 per fall or spring semester; $325 per summer |
| Personal and Transportation Allowance | $280 per month |